| Posn | Car# | Name | Class | Laps | Diff | Distance (Miles) | Adj |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Apollo Racing | PC1 | 309 | 0 | 115.20 | 0 |
| 2 | 3 | Royce | PC1 | 304 | 5 | 113.34 | 1 |
| 3 | 17 | Swebbelli Racing | PC3 | 297 | 7 | 110.73 | 0 |
| 4 | 18 | Apollo Racing | PC1 | 296 | 1 | 110.36 | 0 |
| 5 | 5 | Oddballs | PC1 | 289 | 7 | 107.75 | 0 |
| 6 | 10 | Oddballs | PC1 | 282 | 7 | 105.14 | 0 |
| 7 | 1 | Royce | PC1D | 278 | 4 | 103.64 | 0 |
| 8 | 11 | Royce | PC1 | 273 | 5 | 101.78 | 0 |
| 9 | 9 | Royce | PC1 | 273 | 0 | 101.78 | 0 |
| 10 | 7 | Swebbelli Racing | PC1 | 270 | 3 | 100.66 | 0 |
| 11 | 12 | Royce | PC1F | 247 | 23 | 92.09 | 0 |
| 12 | 46 | Swebbelli Racing | PC3 | 245 | 2 | 91.34 | 0 |
| 13 | 6 | Swebbelli Racing | PC3 | 244 | 1 | 90.97 | 0 |
| 14 | 45 | Royce | PC1D | 230 | 14 | 85.75 | 0 |
| 15 | 23 | Trinity Zoomers | PC4 | 226 | 4 | 84.26 | 0 |
| 16 | 15 | Muppet Racing | PC1Z | 221 | 5 | 82.39 | 0 |
| 17 | 38 | Pink Panther Racing | PC3 | 216 | 5 | 80.53 | 0 |
| 18 | 14 | Trinity Zoomers | PC3 | 206 | 10 | 76.80 | 0 |
| 19 | 21 | Royce | PC1D | 205 | 1 | 76.43 | 0 |
| 20 | 26 | 1st Upton upon Severn | PC4 | 181 | 24 | 67.48 | 0 |
| 21 | 31 | Pink Panther Racing | PC5 | 171 | 10 | 63.75 | 0 |
| 22 | 29 | Pink Panther Racing | PC4 | 161 | 10 | 60.02 | 0 |
| 23 | 33 | Trinity Zoomers | PC5 | 155 | 6 | 57.79 | 0 |
After Race End timing not updated. See lapcount screenshots or results