Pos.	Car	Laps	Diff	TeamName	Best	Best (mph)	Last	PenU	Last10	Last20	Last40	Distance(mi)	Speed(mph)	Class	Info	Adj
1	2	41		Apollo Racing	56.6	22.2			8	17	36	14.34	-0.6	PC1		8
2	1	41	30s	Wing Racers	58	21.7			8	18	37	14.34	-0.6	PC1		8
3	19	40	1	Royce Too	57.2	22			8	17	36	13.99	-0.6	PC1		8
4	3	39	1	Apollo Racing	62.1	20.3			8	16	32	13.64	-0.6	PC1		7
5	8	37	2	Swebbelli Racing	64.4	19.5			7	15	29	12.94	-0.6	PC2		8
6	56	37	21s	Royce Spider	61.5	20.5			7	15	32	12.94	-0.6	PC1		8
7	6	37	68s	Swebbelli Racing	60	21			7	14	28	12.94	-0.6	PC1		6
8	14	36	1	Royce Odd balls	64.4	19.5			0	3	14	12.59	-0.6	PCI		7
9	18	33	3	Team 105	0	0			0	0	0	11.54	-0.5	PC2 D		6
10	10	32	1	Team 105	0	0			0	0		11.19	-0.5	PC1		6
11	5	32	36s	Flying Penguins	69.7	18.1			6	12	27	11.19	-0.5	PC1		6
12	16	31	1	Royce	67.9	18.5			6	14	28	10.84	-0.5	PC1 DF		6
13	54	30	1	Falcon Notnray	84.2	14.9			5	10	23	10.49	-0.5	PC1 F		6
14	21	30	20s	Swebbelli Racing	64.6	19.5			7	14	29	10.49	-0.5	Pc2		4
15	61	28	2	Silly Army Ladies		0			0	0	9.79	-0.4	PCI	PCI DF		4
16	55	25	3	Delphi	73.6	17.1			5	12	25	8.74	-0.4	PCI		6
17	27	16	9	Falcon Notnray	77.7	16.2			6	13	26	5.59	-0.3	PC1		3
18	24	6	10	Falcon Notnray	80.1	15.7			6	12	25	2.1	-0.1	PC1 D		1
