Pos	Car	Team Name	Laps	Diff	Distance(mi)	Best {mph}	Best	C1ass	1ast	PenU	1ast10	1ast20	1ast40	Speed(mph)	Info	Adj	
1	3	Royce Too	55	0	17.94	20.3	57.8	PC1	91.4	57.8	9	18	36	17.4		0	
2	2	Apollo Racing	55	0	17.94	19.7	59.6	PC1	61	62.7	8	17	34	17.8		0	
3	42	Royce Three	55	0.5	17.94	21.4	55	PC1	116.8	63.9	9	18	36	17.1		-1	
4	6	Royce Odd Balls	54	1	17.62	19	61.9	PC1	66.3	63.1	7	16	34	17.5		0	
5	4	Apollo Racing	53	1	17.29	19.3	60.9	PC1	98.5	63.4	9	18	35	16.6		-1	
6	15	Apollo Racing	52	1	16.96	19.1	61.5	PC1	68.5	69.7	7	16	32	16.8		0	
7	5	Swebbelli	48	4	15.66	19.8	59.3	PC2	65.3	60.7	7	15	30	15.6		0	
8	18	Team 105 Manchester	48	0.5	15.66	17.4	67.5	PC1	72.7	72.9	7	15	31	15.4		0	
9	9	Royce	48	0	15.66	17.2	68.3	PC1 DF	69.2	68.3	7	15	30	15.4		0	
10	17	Team 105 Manchester	46	2	15.01	17.1	68.7	PC2 D	71.8	68.7	7	14	29	14.85		0	
11	44	The Odd Balls	44	2	14.35	15.3	76.7	PC1 D	83.1	82.3	6	14	28	14.1		0	
12	59	TurboTec	44	0	14.35	17.1	68.7	PC1	79	97.3	6	14	28	14		0	
13	14	Falcon Notnray Racing	40	4	13.05	16.2	72.5	PC1	91.2	91.2	5	13	26	12.9		0	
14	31	Team 105 Manchester	39	1	12.72	15.4	76.1	PC3	94.2	85.3	6	14	26	12.5		0	
15	7	Swebbelli	33	6	10.77	16.6	70.7	PC2	89.7	85.6	6	10	23	10.5		0	
16	25	Falcon Notnray Racing	33	0	10.77	13.3	88.6	PC1 F	93.5	88.6	5	11	22	10.5		0	
																	
																	
																	
