Pos	Car	Team Name	Laps	Diff	Speed(mph)	Best {mph}	Best	C1ass	1ast	PenU	1ast10	1ast20	1ast40	Distance(mi)	Info	Adj
1	42	Royce Three	57	0	18.2	21.2	55.4	PC1	64.6	62.1	7	16	34	18.59		2
2	2	Apollo Racing	56	1	17.8	19.9	59.1	PC1	67	65	8	17	35	18.27		0
3	4	Apollo Racing	56	0	17.8	19.4	60.5	PC1	68.3	67.2	8	18	36	18.27		0
4	3	Royce Too	55	1	17.4	19.2	61.3	PC1	61.3	62.8	9	17	34	17.94		0
5	6	Royce Odd Balls	54	1	17	19.2	61.1	PC1	61.1	63.5	8	17	34	17.62		1
6	15	Apollo Racing	50	4	15.8	16.8	70.1	PC1	78.7	75.9	8	16	32	16.31		0
7	5	Swebbelli	49	1	15.4	18.7	62.8	PC2	63.2	63.4	9	18	34	15.98		
8	17	Team 105 Manchester	47	2	14.8	17.3	67.8	PC2 D	89.3	87.8	7	14	29	15.33		0
9	18	Team 105 Manchester	46	1	14.7	16.3	72.2	PC1	79.9	74.2	7	15	30	15.01		0
10	9	Royce	46	0	14.6	16.9	69.5	PC1 DF	89.7	90.1	7	14	30	15.01		0
11	59	TurboTec	45	1	14.2	16.8	70	PC1	95.9	79.9	7	15	29	14.68		0
12	44	The Odd Balls	43	2	13.6	15.5	75.8	PC1 D	81.4	81	7	14	28	14.03		0
13	14	Falcon Notnray Racing	42	1	13.1	16.1	72.9	PC1	87	87	7	13	28	13.7		0
14	31	Team 105 Manchester	39	3	12.4	14.1	83	PC3	99.8	100.1	6	12	24	12.72		0
15	7	Swebbelli	38	1	12.1	16.2	72.6	PC2	89.6	95	6	12	23	12.4		0
16	25	Falcon Notnray Racing	34	4	10.6	13.1	89.5	PC1 F	111.9	111	6	12	22	11.09		0
