Pos	Car	Team Name	Laps	Diff	Distance(mi)	Speed(mph)	Best	C1ass	Best {mph}	1ast	PenU	1ast10	1ast20	1ast40	Info	Adj
1	2	Apollo Racing	57	0	18.59	18.6	59.2	PC1	19.8	63.9	63.6	9	17	35		5
2	4	Apollo Racing	55	2	17.94	17.9	62.6	PC1	18.8	62.9	64.5	9	16	34		4
3	42	Royce Three	55	0	17.94	17.9	59.3	PC1	19.8	60.2	60.8	9	18	35		4
4	3	Royce Too	53	2	17.29	17.3	59.7	PC1	19.7	59.7	61.3	9	16	32		4
5	5	Swebbelli	52	1	16.96	16.7	61.8	PC2	19	62.4	69.4	9	18	35		1
6	6	Royce Odd Balls	52	15	16.96	16.7	62.1	PC1	18.9	62.1	67.2	9	18	34		2
7	15	Apollo Racing	51	1	16.64	16.6	66.3	PC1	17.7	73.4	69.1	8	16	32		3
8	9	Royce	45	6	14.68	14.7	69.1	PC1 DF	17	78.8	76.5	8	14	28		3
9	18	Team 105 Manchester	45	0	14.68	14.5	72.4	PC1	16.2	80	84.2	7	15	28		2
10	17	Team 105 Manchester	43	2	14.03	13.9	70.9	PC2 D	16.6	87.6	86	7	13	28		2
11	59	TurboTec	43	0.5	14.03	13.8	71.7	PC1	16.4	84.7	82.5	8	14	28		2
12	14	Falcon Notnray Racing	41	2	13.38	13.1	70.2	PC1	16.7	70.2	73.7	9	16	27		2
13	44	The Odd Balls	40	1	13.05	12.9	78.5	PC1 D	15	82.2	86.9	7	13	26		3
14	7	Swebbelli	36	4	11.74	11.7	69.8	PC2	16.8	86.4	86.9	7	12	24		1
15	31	Team 105 Manchester	36	0.5	11.74	11.6	83.2	PC3	14.1	83.2	92	6	12	24		1
16	25	Falcon Notnray Racing	33	3	10.77	10.7	95.7	PC1 F	12.3	120.9	117.4	5	11	23		1
