Pos	Car	Team Name	Laps	Diff	Distance(mi)	Speed(mph)	Best	C1ass	Best {mph}	1ast	PenU	1ast10	1ast20	1ast40	Adj
1	2	Apollo Racing	56	0	18.27	18.2	57.7	PC1	20.4	67.3	65.4	9	18	36	0
2	3	Royce Too	56	1	18.27	18	57.6	PC1	20.4	73.9	70.7	9	17	35	1
3	4	Apollo Racing	56	0	18.27	17.9	62	PC1	18.9	68.1	67	10	18	36	1
4	42	Royce Three	54	2	17.62	17.5	56.4	PC1	20.8	68.3	65.7	9	18	34	0
5	6	Royce Odd Balls	52	2	16.96	16.9	61	PC1	19.3	72.1	70.9	8	16	32	1
6	5	Swebbelli	50	2	16.31	16.1	64.4	PC2	18.2	73.9	72.6	8	17	33	0
7	15	Apollo Racing	48	2	15.66	15.6	70.9	PC1	16.6	71.1	74.7	8	15	30	1
8	59	TurboTec	45	3	14.68	14.5	73.2	PC1	16	87.3	78.9	7	14	29	1
9	9	Royce	44	1	14.35	14.3	73.9	PC1 DF	15.9	84.1	84	7	15	28	1
10	17	Team 105 Manchester	44	0.5	14.35	14.2	72.8	PC2 D	16.1	77.3	80.6	8	15	28	1
11	18	Team 105 Manchester	43	1	14.03	14	72.7	PC1	16.2	77.7	80.8	7	13	27	0
12	7	Swebbelli	41	2	13.38	13.2	72.8	PC2	16.1	104.1	108.4	5	12	27	1
13	14	Falcon Notnray Racing	41	0	13.38	13.2	73.2	PC1	16	73.6	78.2	8	15	28	0
14	44	The Odd Balls	39	2	12.72	12.7	80.6	PC1 D	14.6	85.2	88.1	7	13	25	0
15	31	Team 105 Manchester	37	2	12.07	12.1	82.3	PC3	14.3	96.4	113.4	6	11	24	0
16	25	Falcon Notnray Racing	33	4	10.77	10.7	87	PC1 F	13.5	116	117.3	5	10	21	1
