Pos	Car	Team	Laps	Diff	Distance(mi)	Speed(mph)	Best	C1ass	Best (mph)	1ast	PenU	1ast10	1ast20	1ast40	Info	Adj
1	2	Apollo Racing	57	0	18.59	18.5	57.4	PC1	20.5	60.9	62.6	9	19	37		1
5	3	Royce Too	53	0	17.29	17.1	60.2	PC1	19.5	70.4	71.7	8	18	34		1
4	4	Apollo Racing	53	0	17.29	17.1	63.1	PC1	18.6	63.1	64.1	9	17	35		0
6	5	Swebbelli	51	2	16.64	16.6	61.3	PC2	19.2	61.3	66.8	8	16	32		1
3	6	Royce Odd Balls	53	4	17.29	17.2	62.1	PC1	18.9	70.1	70.9	8	17	34		1
15	7	Swebbelli	38	0.5	12.4	12.2	66.8	PC2	17.6	71.6	69.7	9	14	25		0
10	9	Royce	43	2	14.03	13.7	79.2	PC1 DF	14.8	79.2	82	8	15	28		1
11	14	Falcon Notnray Racing	42	1	13.7	13.6	71.7	PC1	16.4	71.7	84.9	8	15	28		1
7	15	Apollo Racing	49	2	15.98	15.8	66.5	PC1	17.7	74	75	8	16	31		1
9	17	Team 105 Manchester	45	4	14.68	14.5	73.1	PC2 D	16.1	83.8	84.9	7	14	29		0
8	18	Team 105 Manchester	49	0.5	15.98	15.7	68.3	PC1	17.2	74.6	75.8	9	16	33		0
16	25	Falcon Notnray Racing	36	2	11.74	11.6	82.5	PC1 F	14.2	108.7	109.8	6	12	24		0
14	31	Team 105 Manchester	38	1	12.4	12.3	78.9	PC3	14.9	94	83.9	7	13	24		1
2	42	Royce Three	57	00:00	18.59	18.4	57.4	PC1	20.5	63.1	63.4	9	19	37		1
13	44	The Odd Balls	39	2	12.72	12.6	78.2	PC1 D	15	84.6	88.6	7	13	26		0
12	59	TurboTec	41	1	13.38	13.2	79.5	PC1	14.8	81.4	79.5	7	14	27		0
