Pos	Car	Laps	Gap		Team	Best Lap	Best mph	Last	PenU	Last 15	Last 30	Last 60	Distance	Speed	Class	Adj
1	1	90	0		Apollo Racing	73.5	23.1	82.1	78.9	10	20	39	42.5	21.1	PC1	13
2	7	88	2		Wing Racers	75.5	22.5	82.5	83.4	10	21	41	41.56	-20.6	PC1	2
3	2	87	1		Apollo Racing	75	22.7	88.7	175.9	9	19	38	41.09	20.4	PC1	6
4	4	86	1		Royce Too	74.4	22.9	80.1	79.5	11	21	41	40.61	20	PC1	2
5	6	79	7		Apollo Racing	78.2	21.7	93.1	94.4	9	19	34	37.31	18.7	PC1	5
6	3	76	3		Odd Balls	79.1	21.5	106.3	196.2	7	16	35	35.89	17.8	PC1	2
7	10	74	2		Royce Three	89.2	19.1	96.2	100.4	9	18	36	34.95	17.3	PC1	0
8	45	72	2		Crude	84.3	20.2	112.7	106.4	7	14	31	34	16.9	PC1 Z	3
9	25	71	1		Team 105 Manchester	88.4	19.2	121.8	116.8	8	16	34	33.53	16.5	PC1	1
10	11	68	3		Team 105 Manchester	88.9	19.1	115	105.5	9	17	33	32.11	15.7	PC1	0
11	9	65	3		Royce Steph Mills	96.3	17.7	102	107.5	7	15	31	30.7	15.2	PC1 ZF	0
12	16	65	0.3		Team 105 Manchester	93.8	18.1	114.8	109.7	8	16	31	30.7	15.1	PC2	2
13	14	62	3		Swebbelli	97.7	17.4	114.7	119.2	8	17	30	29.28	14.4	PC3	1
14	4	58	4		Swebbelli	102.6	16.6	114.3	111.5	8	15	28	27.39	13.5	PC2	0
