Pos	Car	Laps	Gap	Team	Best Lap	Best mph	Last	PenU	Last 15	Last 30	Last 60	Distance	Speed	Class	Adj
1	1	90	0	Apollo Racing Racing	77.6	21.9	86.8	84.6	10	20	39	42.5	21	PC1	10
2	7	89	1	Wing Racers	76.2	22.3	83.4	82	11	22	44	42.03	20.6	PC1	2
3	4	87	2	Royce Too	74.6	22.8	83.5	82.3	11	22	42	41.09	20.1	PC1	0
4	2	86	1	Apollo Racing Racing	75.6	22.5	77.5	81	11	21	41	40.61	20	PC1	5
5	6	78	8	Apollo Racing Racing	82.8	20.5	92.5	90.9	10	20	37	36.83	18	PC1	2
6	3	75	3	Odd Balls	84	20.2	85.3	90.9	9	18	36	35.42	17.5	PC1	0
7	10	74	1	Royce Three	87.8	19.4	90.1	90.8	8	17	35	34.95	17.2	PC1	2
8	25	68	6	Team 105 Manchester	95.2	17.9	106.9	102.2	8	17	32	32.11	15.7	PC1	2
9	11	67	1	Team 105 Manchester	96.1	17.7	111.7	111	8	16	33	31.64	15.5	PC1	0
10	45	61	6	Crude	95.2	17.9	113.6	113.7	8	16	28	28.81	14.1	PC1 Z	1
11	16	6	61	Team 105 Manchester	100.5	16.9	104.7	100.5	9	16	31	28.81	14.1	PC2	0
12	14	60	1	Swebbelli	100.3	16.9	101.5	100.3	9	16	30	28.33	13.8	PC3	0
13	5	54	6	Swebbelli	114	14.9	130	128.4	7	14	26	25.5	12.6	PC2	0
14	9	54	0.3	Royce Steph Mills	101.6	16.7	101.6	107.7	8	13	27	25.5	12.5	PC1 ZF	0
