Ros.	Carr-T	Laps	Diff	Teaml'lame	Best	Best	Imph;	Last	PenlJ	Last15	LastED	LastEC	Distancelmi:	Speedimphl	Class	lnfo	Adj
1	1	57	0	Apollo		57.6	20.4	63	61	13	27	56	18.59	18.4	PC1	0	
4	2	53	2	Apollo		58.8	20	62.6	69.9	13	26	52	17.29	17	PC1	0	
5	3	52	1	Oddballs		62.4	18.8	70.2	71.7	13	25	51	16.96	16.5	PC1	0	
3	4	55	1	Royce	Too	60.1	19.5	75.7	61.4	14	28	54	17.94	17.4	PC1	0	
14	5	38	6	Swebbelli	Racing	67.2	17.5	72	118	11	20	38	12.4	12	NZ	-1	
8	6	49	1	Apollo		65.9	17.8	70	72	12	24	48	15.98	15.5	PC1	0	
2	7	56	1	‘v'u'll'lQ	Racers	57.5	20.4	64.2	68.3	13	-26	55	18.27	18	PC1	0	
9	9	48	1	Royce		69.8	16.8	77.5	79.8	12	23	47	15.66	15.2	PC1	DF	0
6	10	51	1	Royce	III	59.2	19.8	63.7	65.7	13	25	50	16.64	16.4	PC1	0	
12	11	47	265	Team	Racing	69.6	16.9	80.9	82.5	12	23	46	15.33	14.9	PC1	0	
13	14	44	3	Swebbelli	Racing	69.8	16.8	86.9	89.5	10	21	43	14.35	14.1	PC3	0	
7	17	50	1	Oddballs	Too	64.9	18.1	70.6	71.8	13	24	49	16.31	16	PC1	D	0
11	19	47	75	Swebbelli		65.2	18	79.3	74.8	12	24	46	15.33	15	PC1	0	
15	24	31	7	Falcon	l-lotnray	99.6	11.8	114.5	115	7	16	30	10.11	10.1	PC1	DF	0
10	25	47	1	Team	Racing	67.9	17.3	69.9	73	11	23	46	15.33	15	PC1	D	0
