Ros.	Cart:	Laps	D'rff	Teamllame	Best	Best	Imphj	Last	Pen	U	Las?E	LastBC	LastEC	Distancezmil	Speedzmph;	Class	lnfo	+1er
3	1	57	0.7	Apollo	60.9	19.3	89.6	62.5	13	27	52	18.59	18	PC1	3			
4	2	54	3	Apollo	59.9	19.6	63	62	13	27	52	17.62	17.4	PC1	1			
6	3	51	1	Oddballs	63.5	18.5	77.8	78.1	11	24	48	16.64	16.3	PC1	2			
1	4	57	0	Royce	55.9	21	61.6	62.2	13	27	54	18.59	18.4	PC1	2			
14	5	34	6	Swebbelli	65.6	17.9	89.2	1139.5	5	16	33	11.09	12.6	962	01:01			
7	6	51	0.1	Apollo	64.3	18.3	68.9	69.7	12	24	50	16.64	16.2	PC1	0			
2	7	57	0.8	‘v’u'ing	60.4	19.4	65.5	64.7	13	27	53	18.59	18.2	PC1	2			
9	9	48	0.1	Royce	70.5	16.7	71.3	70.5	12	23	46	15.66	15.3	PC1	DF	1		
5	10	52	2	Royce	59.2	19.8	63.7	63.8	13	25	50	16.96	16.7	PC1	1			
12	11	45	2	Team	72.9	16.1	80.7	78.3	10	20	43	14.68	14.5	PC1	1			
13	14	40	5	Swebbelli	73.7	15.9	89.8	75.1	11	21	39	13.05	12.6	PC3	0			
8	17	48	3	Oddballs	69.7	16.8	77.2	76.7	11	23	46	15.66	15.4	PC1	D	1		
10	19	47	1	Swebbelli	67	17.5	70.3	71	11	22	45	15.33	15.1	PC1	1			
15	24	32	2	Falcon	91	12.9	103.8	105.5	8	15	30	10.44	10.3	PC1	DF	1		
11	25	47	0.2	Team	66.7	17.6	75.7	75.4	11	22	44	15.33	15	PC1	D	2		
