Ros.	Carr-T	Laps	Diff	Team	Best	Best	Imphl	Last	PenU	LastIC	LastEC	LastiC	Distanceimil	Speedlmphb	Class	Info	Adj
1	4	58	0	Royce	57.4	20.5	58.9	65.2	9	18	37	18.92	18.7	P61	0		
2	1	57	1	Apollo	60	19.6	60	65.3	9	18	37	18.59	18.4	P61	0		
3	7	57	0	Wing	60.2	19.5	61.7	65.2	9	18	37	18.59	18.4	P61	0		
4	2	55	2	Apollo	61.5	19.1	64.4	63.2	9	19	36	17.94	17.7	P61	0		
5	6	53	2	Apollo	65.2	18	69.7	71.1	9	17	34	17.29	16.9	P61	0		
6	10	52	1	Royce	63.3	18.6	71.7	75.8	8	17	33	16.96	16.6	P61	0		
7	19	50	2	Swebbelli	68.5	17.1	71.8	71	9	17	33	16.31	15.9	P61	0		
8	3	49	1	Oddballs	65.1	18	78.4	82.1	7	15	32	15.98	15.7	P61	0		
9	9	46	3	Royce	72.9	16.1	83.9	82.1	7	14	30	15.01	14.8	P61	DF	0	
10	25	45	1	Team	74.1	15.8	77.2	77.8	7	14	29	14.68	14.4	P61	D	0	
11	11	43	2	Team	72.8	16.1	78.1	78.6	7	14	28	14.03	13.7	P61	0		
12	5	41	2	Swebbelli	71.8	16.4	104.4	96.9	6	12	25	13.38	13	P62	0		
13	17	33	8	Oddballs	72.3	16.2	82.3	80.5	0	3	17	10.77	14.4	P61	D	0	
14	14	33	0	Swebbelli	67.9	17.3	79.9	73.8	8	16	29	10.77	10.5	P63	0		
