Ros.	Carr-T	Laps	Diff	Team	Best	Best	Imphl	Last	PenU	Last?	LastEC	LastiC	Distancexmil	Speedlmphb	Class	Info	Adj
2	1	57	1	Apollo	58.7	20	69.7	62.3	9	19	37	18.59	18.5	P61	0		
4	2	55	1	Apollo	58.4	20.1	66.6	63.1	10	19	36	17.94	17.6	P61	0		
6	3	50	2	Oddballs	62.8	18.7	62.8	66.2	9	17	34	16.31	16.2	P61	0		
1	4	58	0	Royce	57.2	20.5	60.8	62.7	9	18	37	18.92	18.9	P61	0		
12	5	40	0	Swebbelli	74.7	15.7	81.8	81.9	7	14	28	13.05	13	PCZ	o		
7	6	50	0.5	Apollo	66.5	17.7	69.3	70.3	9	17	33	16.31	16.1	P61	0		
3	7	56	1	Wing	59.5	19.7	68	66.2	9	18	36	18.27	18	P61	0		
9	9	46	3	Royce	72.6	16.2	80.3	81.6	8	16	30	15.01	14.7	P61	DF	0	
5	10	52	3	Royce	63.2	18.6	64.6	66.2	9	18	33	16.96	16.9	P61	0		
11	11	40	4	Team	77.1	15.2	80.4	82.5	6	13	25	13.05	13	P61	0		
10	14	44	2	Swebbelll	68.9	17	72.4	74.3	8	16	30	14.35	14.2	P63	0		
8	19	49	1	Swebbelll	63.3	-18.6	63.3	67.3	8	16	32	15.98	15.9	P61	0		
14	24	32	7	Falcon	85.6	13.7	110.1	110.7	6	11	21	10.44	10.2	P61	DF	0	
13	25	39	1	Team	75.3	15.6	83	80.2	7	13	24	12.72	12.7	P61	D	0	
