Pos.	Cart:	Laps	Diff	Teaml‘lame	Best	Best	Imphl	Last	PenU	Leah”.	LamEC	La?i‘l]	Distanceimil	Speedlmphl	Class	Info	Adj
1	1	56	0	Apollo	57.3	20.5	70.7	70.5	8	17	36	18.27	18.3	PC1	0		
2	7	55	1	‘r’v'ing	59	19.9	60.7	64.9	8	18	36	17.94	18	PC1	o		
3	4	55	0.9	Royce	58.9	19.9	66.7	58.9	9	18	36	17.94	17.7	PC1	0		
4	2	54	1	Apollo	60.6	19.4	70.1	69.5	8	16	34	17.62	17.6	PC1	0		
5	10	52	2	Royce	61.5	19.1	67.7	68.7	9	17	34	16.96	16.8	PC1	0		
6	6	49	3	Apollo	68	17.3	73	74.6	8	16	32	15.98	15.9	PC1	0		
7	19	47	2	Swebbelli	66.8	17.6	75	75.4	8	15	31	15.33	15.3	PC1	0		
8	9	45	2	Royce	68.9	17	81.4	80.6	7	14	30	14.68	14.6	PC1	DF	0	
9	17	45	0.8	Oddballs	72.2	16.3	83.1	81.8	7	15	30	14.68	14.5	PC1	D	0	
10	25	44	1	Team	105	68.9	17	81	77.8	8	15	28	14.35	14.2	P61	D	0
11	3	44	0.7	Oddballs	57.4	20.5	88.1	81.5	8	16	28	14.35	14	PC1	—2		
12	11	43	1	Team	105	75	15.7	88.3	89.7	7	14	29	14.03	13.9	PC1	0	
13	14	42	1	Swebbelli	68	17.3	80.4	83.3	7	14	28	13.7	13.7	PC3	0		
14	5	37	5	Swebbelli	68.6	17.1	103.4	105.2	6	12	26	12.07	11.8	PC2	0		
15	24	28	9	Falcon	99.2	11.8	109.6	115.1	2	7	18	9.13	10	PC1	DF	0	
