Pos	Car	Laps	Gap	Team	Best Lap	Best mph	Last	PenU	Last15	Last30	Last60	Distance Miles	Speed mph	Class	Adj	Notes
1	1	402	0	Wing racers	49.2	19.1	53.8	51.9	16	33	67	104.91	17.4	PC1	0	
2	4	386	16	Apollo Racing	49.6	18.9	54.1	58	16	32	64	100.74	16.7	PC1	0	
3	3	375	11	Royce Too	48.8	19.3	54.5	51.6	17	33	63	97.87	16.2	PC1	0	
4	7	358	17	Apollo Racing	52.6	18.1	73.2	65.6	14	29	56	93.43	15.5	PC1	0	
5	2	353	5	Apollo Racing	34.1	17.4	60	58	15	31	60	92.12	15.3	PC1	0	
6	6	348	5	Royce 3	52.4	17.9	67.7	68.6	14	28	57	90.82	15.1	PC1	0	
5	5	319	29	The Odd Balls	53.4	17.6	72.2	70.8	13	25	51	83.25	13.8	PC1	0	
8	8	315	4	Swebbelli Racing	55.1	17.1	70.5	73.4	12	26	51	82.21	13.7	PCA	0	
9	11	295	20	Royce	57	16.5	68.6	63.4	14	25	48	76.99	12.8	PC1D	0	
10	12	290	5	Team 105 Racing	60.2	15.6	70.3	65.9	13	25	49	75.68	12.6	PCA	0	
11	10	285	5	Swebbelli Racing	58.1	16.2	64.9	61.4	14	26	52	74.38	12.4	PC2	0	
12	47	277	8	Cranks	63.4	14.8	72.6	64.9	12	23	47	72.29	12	PC1	0	
13	21	274	3	The Pink Panthers	63.5	14.8	72.6	73.9	11	21	44	71.51	11.9	PC3	0	
14	16	251	23	Swebbelli Racing	64.9	14.5	91	87.7	11	20	40	65.5	10.9	PC2	0	
15	9	229	22	Team 105 Racing	62.8	15	73.6	73.9	8	13	19	59.76	9.9	PC1D	0	
16	44	197	32	The Pink Panthers	83.1	11.3	93.3	89.5	10	18	34	51.41	8.5	PC4	0	
17	41	195	2	GWAWR	64.7	14.5	717	74	11	22	30	50.89	8.4	PC1Z	0	
18	25	146	49	7th Eagles	105.3	8.9	150.7	131.7	0	5	18	38.1	6.7	PC3	0	
19	46	134	12	Worm	66.8	14.1	66.8	745	11	22	29	34.97	5.8	PC1ZF	-1	
