Pos	Car	Laps	Diff	Team Name	Best	Best {mph}	Last	PenU	Last15	Last30	Last60	Distance(mi)	Speed(mph)	Class	Info	Adj
																
1	1	1239	0	Wing Rcaers	60.1	22.1	67.8	65.4	11	24	49	458.08	19.1	PC1		1
2	3	1155	84	Royce Too	60.9	21.9	66.8	68.6	11	22	47	427.02	17.8	PC1		6
3	4	1147	8	Apollo Racing	64.6	20.6	78.2	77.9	11	22	46	424.06	17.7	PC1		3
4	5	1113	34	The Odd Balls	59.9	22.2	73.9	76.4	10	21	43	411.49	17.1	PC1		0
5	2	1091	22	Apollo Racing	63.4	21	78.1	78	11	22	45	403.36	16.8	PC1		5
6	53	1065	26	DBTI	65	20.5	78	68.9	11	22	46	393.75	16.4	PC1		0
7	6	1063	2	Royce III	62.3	21.4	76.5	77.6	10	22	44	393.01	16.4	PC1		2
8	8	1005	58	Swebbelli Racing	67.5	19.7	81.1	81.5	10	21	41	371.56	15.5	PCA		0
9	11	959	46	Royce	72.3	18.4	75.3	80.8	10	20	42	354.56	14.8	PC1 F		1
10	47	925	34	Cranks	69.2	19.2	111.4	107.1	8	16	35	341.99	14.2	PC1		0
11	9	904	21	Team 105 Racing	70.9	18.8	78.8	80.2	10	21	38	334.22	13.9	PC1		0
12	10	904	0.8	Swebbelli Racing	72.4	18.4	102.9	88.3	10	19	37	334.22	13.9	PC2		380
13	12	856	48	Team 105 Racing	73.9	18	84.1	82.7	9	19	35	316.48	13.2	PCA		0
14	34	834	22	Castlegrove Russel	75.1	17.7	95.5	90.2	9	19	39	308.34	12.8	PC2		1
15	14	807	27	Team 105 Racing	77.1	17.3	85.6	84.6	9	19	36	298.36	12.4	PC2		0
16	22	773	34	Castlegrove Kevin	82.9	16.1	100.4	99.7	9	18	34	285.79	11.9	PC2		1
17	54	768	5	Inferno	79.7	16.7	105.6	104.6	8	16	34	"283,94"	11.8	PCA		0
18	23	763	5	Falcon Notnray	77.3	17.2	94.1	87.7	9	17	33	282.09	11.7	PC2		0
19	55	669	94	Matrix Racing	92.5	14.4	106.5	102.5	7	16	28	247.34	10.3	PCA		0
20	21	650	19	The Pink Panthers	77	17.3	83	79.1	10	19	35	240.32	10	PC3		0
21	51	648	2	Whacky Racers	78.5	17	82.7	87.5	10	18	37	239.58	10	PC1		0
22	32	635	13	Redditch District Explorers	93.8	14.2	149.5	147.5	6	11	23	234.77	9.8	PCA		0
23	26	623	12	Wesu	81.5	16.3	89.1	95.5	7	15	28	"230,33"	9.6	PC2		8
24	33	596	27	Redditch District Explorers	92.8	14.3	112	112.8	7	15	26	220.35	9.2	PC2		0
25	37	547	49	Wesu	82.1	16.2	103	103.6	6	11	25	202.23	8.4	PC2 D		0
26	48	515	32	Burley Golfers	100.7	13.2	100.7	111	6	12	24	190.4	7.9	PC1		0
27	36	496	19	Pirates	97.8	13.6	109.5	107.1	7	14	28	183.38	7.6	PC3		0
28	44	482	14	The Pink Panthers	91.6	14.5	101.4	102.1	8	14	28	178.2	7.4	PC4		0
29	25	446	36	7th Eagles	94.7	14.1	111.1	108.9	7	14	26	164.89	6.9	PC3		-1
30	29	428	18	Whacky Racers	91.5	14.5	106.8	103.9	8	13	23	158.24	6.6	PCA		0
31	38	404	24	Lightning Pirates	118.9	11.2	169.8	165	6	12	24	"149,37"	6.2	PC4		0
32	52	296	108	Trinity Guides	126.2	10.5	130.3	143.9	5	9	18	109.44	4.6	PC4 F		0
