Pos	Car	Laps	TeamName	Best	Best(mph)	Last	PenU	Last15	Last30	Last60	Distance(mph)	Speed(mph)	Class	Adj
1	1	58	Wing Racers	58.3	21.5	59.7	65.2	13	27	56	20.18	19.8	PC1	
2	3	57	Royce Too	56.8	22.1	67.8	65.4	13	27	55	19.83	19.3	PC1	
3	4	56	Apollo Racing	58.8	21.3	21.3	70.6	13	27	54	19.49	18.8	PC1	
4	58	53	OCTAVE	62.8	19.9	70	71.3	12	25	51	18.44	18	PC1	
5	6	53	Royce III	63.8	19.6	69	67.1	13	25	51	18.44	18	PC1	
6	61	53	Royce iv	64	19.6	6.97	67.5	13	25	51	18.44	18	PC1 Z	
7	2	50	Apollo Racing	64.3	19.5	75.8	75	12	24	47	17.4	17	PC1	
8	47	48	Cranks	69	18.2	72.8	72.8	12	23	46	16.7	16.2	PC1	
9	8	48	Swebelli Racing	63	19.9	78	74.9	12	24	46	16.7	16.1	PCA	
10	10	46	Swebelli Racing	67.5	18.6	73.9	79.3	12	23	45	16.01	15.6	PC2	
11	11	45	Royce	65.4	19.2	81	79.8	11	21	43	15.66	15.3	PC1 F	
12	16	44	Swebelli Racing	71.3	17.6	9.2	100.7	11	22	43	15.31	14.7	PC2	
13	21	43	The Pink Panthers	75.1	16.7	80.8	93.3	10	21	42	14.96	14.6	PC3	
14	41	40	GWAWR	83	151	92.8	84.7	10	20	39	13.92	13.4	PC1 Z	
15	45	34%	GWAWR	77.2	162	93.2	93.8	10	19	33	11.83	11.5	PC1	
16	44	33	The Pink Panthers	92.1	13.6	108.7	128	7	16	32	11.48	11.2	PC4	
17	46	30	GWAWR	87.9	879	143	96.7	8	15	29	10.44	10.1	PC3	
18	52	28	Trinity Zoomers	121.5	10.3	147	125.3	7	14	27	9.74	9.5	PC4 F	
19	57	20	Trinity Zoomers	136.6	9.2	171.1	142.6	6	12	20	6.96	6.7	PC4 F	
