Pos	Car	Laps	Gap	TeamName		Best	Best(mph)	Last	PenU	Last15	Last30	Last60	Distance(mph)	Speed(mph)	Class	Adj
1	1	58	0	Wing Racers		56.5	22.2	61.7	63.5	13	28	57	20.18	20	PC1	0
2	4	56	2	Apollo Racing		58.7	07:12	69.8	66.4	13	27	55	19.49	19.2	PC1	0
3	58	55	1	OCTAVE		63.1	19.9	69.1	69.4	13	27	54	19.14	18.8	PC4 F	0
4	3	54	1	Royce Too		59.8	20.9	63.4	68.7	13	27	53	18.79	18.7	PC1	0
5	2	51	3	Apollo Racing		60.6	20.7	75.1	74.4	12	26	50	17.75	17.4	PC1	0
6	6	50	1	Royce III		64.9	19.3	67.5	68.8	13	27	49	17.4	17	PC1	0
7	61	50	0	Royce iv		69.4	18.1	75.5	77.9	12	24	49	17.4	17	PC4 F	0
8	8	49	1	Swebelli Racing		61.8	20.3	74.7	74.6	12	23	48	17.05	16.8	PC1 Z	0
9	47	45	4	Cranks		73.4	17.1	77.8	86.3	10	22	44	15.66	15.5	PC1	0
10	10	45	0	Swebelli Racing		70	17.9	70	74.9	12	23	44	15.66	15.5	PC1	0
11	11	44	1	Royce		72.8	17.2	88.6	90.8	10	20	43	15.31	15.2	PC1	0
12	16	41	3	Swebelli Racing		71.7	17.5	88.8	90.5	10	21	40	14.27	14.2	PCA	0
13	41	36	5	GWAWR		84.8	14.8	104.3	100.5	9	18	35	12.53	12.4	PC1 F	0
14	44	36	0.9	The Pink Panthers		87.3	14.3	109.2	118.6	8	17	35	12.53	12.2	PC2	0
15	21	36	0	The Pink Panthers		83.5	15	88.9	94.2	10	19	36	12.53	12.2	PC2	0
16	46	24	12	GWAWR		90.5	13.8	110.4	110	6	12	24	8.35	8.2	PC1 Z	0
17	52	21	3	Trinity Zoomers		138.6	9	164.6	166.3	6	11	21	7.31	7.1	PC4	0
18	57	20	1	Trinity Zoomers		143.9	8.7	193.4	229.4	5	10	20	6.96	6.8	PC3	0
19	45	15	5	GWAWR		80.8	15.5	92	92.8	3	11	14	5.22	5.2	PC3	0
