Pos	Car	Laps	Gap	TeamName	Best	Best(mph)	Last	PenU	Last15	Last30	Last60	Distance(mph)	Speed(mph)	Class	Adj
1	1	59	0	Wing Racers	57.9	21.6	65.7	65.2	12	26	55	20.53	20.3	PC1	0
2	3	59	0.9	Royce Too	54.8	22.9	60.7	60	13	26	54	20.53	20	PC1	1
3	4	57	2	Apollo Racing	61.1	20.5	70.6	69	12	26	53	19.83	19.5	PC1	1
4	58	54	3	OCTAVE	60.9	20.6	60.9	68.2	12	24	50	18.79	18.3	PC1 Z	1
5	6	53	1	Royce III	63.5	19.7	65.2	68.4	12	25	50	18.44	18	PC1	0
6	2	51	2	Apollo Racing	65	19.3	71.3	72.4	10	22	48	17.75	17.4	PC1	0
7	8	49	2	Swebelli Racing	60.7	20.6	73.6	74	10	22	46	17.05	16.7	PCA	0
8	47	47	2	Cranks	68.5	18.3	74.5	76.1	10	21	44	16.35	16.1	PC1	0
9	10	46	1	Swebelli Racing	67.7	18.5	74.5	74.2	10	22	43	16.01	15.8	PC2	0
10	51	46	0	Royce iv	73.2	17.1	73.2	76.1	10	21	43	16.01	15.8	PC4 F	0
11	11	44	2	Royce	73.6	17	84.3	86.9	9	19	41	15.31	15	PC1 F	0
12	16	42	2	Swebelli Racing	70.4	17.8	79	86.1	8	20	40	14.61	14.4	PC2	0
13	21	42	0.8	The Pink Panthers	73.1	17.1	84.5	90.3	9	19	40	14.61	14.2	PC3	0
14	41	39	3	GWAWR	76.1	16.5	76.1	85.7	9	18	37	13.57	13.3	PC1 Z	0
15	46	31	8	GWAWR	90.4	13.9	125.1	165	7	14	29	10.79	10.4	PC3	0
16	44	30	1	The Pink Panthers	98.8	12.7	103.1	111.3	8	16	29	10.44	10.1	PC4	0
17	52	24	6	Trinity Zoomers	123.1	10.2	136.1	138.2	6	11	23	8.35	8.2	PC4 F	0
18	57	22	2	Trinity Zoomers	136.2	9.2	199.7	202.6	5	10	21	7.66	7.2	PC1	0
19	45	14	8	GWAWR	82.6	15.2	84.4	82.6	3	4	12	4.87	4.8	PC1	0
