Pos	Car	Laps	Gap	TeamName	Best	Best(mph)	Last	PenU	Last15	Last30	Last60	Distance(mph)	Speed(mph)	Class	Adj
1	1	57	0	Wing Racers	58.5	21.4	65.6	65.5	13	27	55	19.83	19.5	PC1	0
2	4	56	1	Apollo Racing	59	21.2	71.8	66.6	13	26	54	19.49	19.1	PC1	0
3	3	56	0.2	Royce Too	57.1	21.9	70.6	69.6	13	26	54	19.49	19	PC1	0
4	58	52	4	OCTAVE	62.9	19.9	71.7	76.5	12	24	50	18.09	17.6	PC1	0
5	2	51	1	Apollo Racing	62.5	20	62.5	65.5	12	24	48	17.75	17.3	PC1	1
6	6	49	2	Royce III	65.5	19.1	72	69.5	13	25	48	17.05	16.6	PC1	0
7	8	48	1	Swebelli Racing	63.4	19.8	72	78.3	12	22	46	16.7	16.3	PCA	0
8	10	45	3	Swebelli Racing	67.3	18.6	72.5	68.7	13	23	44	15.66	15.2	PC2	0
9	47	45	0	Cranks	72.2	17.4	86	86.5	11	21	44	15.66	15.2	PC1	0
10	61	45	0	Royce iv	73.1	17.1	73.1	80.8	11	22	44	15.66	15.1	PC1 Z	0
11	11	44	1	Royce	75.2	16.7	83.7	94.7	10	20	43	15.31	14.8	PC1 F	0
12	16	41	3	Swebelli Racing	73.1	17.1	95.8	90.2	10	21	40	14.27	13.8	PC2	0
13	21	37	4	The Pink Panthers	86	14.6	87.3	97.4	10	20	36	12.87	12.5	PC3	0
14	41	35	2	GWAWR	82.5	15.2	102.5	106.9	9	16	34	12:18	11.7	PC1 Z	0
15	44	33	2	The Pink Panthers	93.2	13.4	131.5	137.6	8	15	32	11.48	11.1	PC4	0
16	46	30	3	GWAWR	94.1	13.3	95.1	94.1	9	16	29	10.46	10.1	PC3	0
17	45	27	3	GWAWR	81.4	15.4	84.7	83.8	7	11	27	9.4	9.2	PC1	-1
18	52	22	5	Trinity Zoomers	130.5	9.6	137.2	148.5	6	11	22	7.66	7.4	PC4 F	0
19	57	21	1	Trinity Zoomers	148.4	8.4	175.8	184.7	6	10	21	7.31	7	PC4 F	0
