Pos	Cre	Laps	#NAME?	TearName	Bex	Beat	grpn)	Lat	Pon	#NAME?	Laxt20	Lax6Q	Datancetn)	Soredinoh])	Gass.	Ad
1	1	88	Wag	racers	598	20.9	651	622	12	2	$5	20.16	20	pcr		
2	3	%	2	Royce	Too	BS	2s	1	682	11	25	53	19.49	19.2	pcLk	
3	4	$5	32s	Apobo	Racng	619	20.2	70.6	676	12	2%	53	19.49	19.1	pcr	
4	58	55	1	OCTAVE	611	205	1	722	MW	2B	$2	19:14	18.6	pcr	o	
5	2	St	4	Apolo	Racng	66.6	?	18.8	75?	693	BaF	7.75	17.3	Pra		
6	6	SL	1s	?Royee	It	630	19.9	7000-77-30	M22	4B	1.5	17.2	pcr			
7	8	48	3	?Swebbeb	Racng	616	20.3	694	6920	?12	MG	16.7	16.3	PA	oC	
8	47	47	ot	Cranks	70.1	179	8400	784102	(16.38	16.1	Pr					
>	B?	:	Swebbeb	Racng	66.2	16.9	2%	?682	Ml	22	44	?	16.02	15.6	ez	0
10	61	460s	Royce	IV	1300176	73007744	"18,08"	15.6	paz	oo	|					
nom	433	The	Prk	Panthers	72.9	17.2	60	488720?F1	(14.96	148	Pca					
12	11	4338s	Royce	74.2	169	85	6S	9	19	41	14.96	14.6	pcre	0		
3	Ba	)=2	Swebbel	Racng	743	169	85.2	889	8	19	39	(14.27	wa	p20		
4	4100392	GWAWR	80.3	15.6	198.2	1089	?81837	"13,57"	13.1	PCLOF	oO					
15	4	320??7	The	Pik	Panthers	89.6	14	996	1331	7	15	Bona	1	pce		
16	6	29	3	GWAWR	981	12.8	HL?	1413	6	14	2810.09	99	a			
17	45	24	5	?GWAWR	828	?	15.1	942	?1539	7)	148.35	82	parz	2		
19	"S222,"	2	Tenty	Zoomers	?244	102	1246	1330	6	?12	217.66	74	PCa			
19	$7	20-Feb	~?Trnty	Zoomers	158.1	7.9	(2019	231	5	10	19	6.96	66	POF	0	
