Pos	Car	Laps	Diff	Team Name	Best	Best {mph}	Last	PenU	1ast15	1ast30	1ast60	Distance(mi)	Speed(mph)	Class	Adj
1	1	286	0	Wing Racers	58.6	21.4	67.8	65.5	12	26	54	99.52	19.7	PC1	0
2	3	279	7	Royce Too	58.6	21.4	67.7	65.6	12	25	51	97.08	19.1	PC1	2
3	58	271	8	OCTAVE	60.9	20.6	66.1	64	12	25	51	94.3	18.6	PC1	0
4	4	269	2	Apollo Racing	61.3	20.4	64.1	65	13	26	53	93.6	18.4	PC1	0
5	2	282	17	Apollo Racing	64.2	19.5	65.2	69.3	11	24	48	87.69	17.3	PC1	1
6	6	245	7	Royce iv	63.8	19.6	72.4	73.9	11	22	44	85.25	16.8	PC1	0
7	8	242	3	Swebelli Racing	60.4	20.7	61.7	69.3	11	23	46	84.21	16.6	PCA	0
8	10	237	5	Swebelli Racing	63.8	19.6	183.3	69.4	11	22	45	82.47	16.1	PC2	2
9	11	215	22	Royce	69.1	18.1	42.6	75.7	10	21	40	74.81	14.8	PC1 F	0
10	47	211	4	Cranks	68.4	18.3	92.1	90.4	9	20	38	73.42	14.5	PC1	0
11	16	205	6	Swebelli Racing	69.8	18	81.8	101.9	9	19	39	71.33	14	PC2	0
12	6	200	5	Royce III	61.8	20.3	69	69.1	9	24	47	69.59	13.7	PC1	-1
13	21	196	4	The Pink Panthers	71.8	17.4	80.7	88.1	11	18	37	68.2	13.4	PC3	0
14	44	162	34	The Pink Panthers	85.9	14.6	91.2	106.9	7	14	30	56.37	11.1	PC4	0
15	52	116	46	Trinity Zoomers	119.4	10.5	168.9	164.1	5	10	21	48.36	7.9	PC4 F	0
16	57	104	12	Trinity Zoomers	115	10.9	141.4	181	5	10	21	36.19	7.1	PC4 F	0
