Pos	Car	Laps	Gap	Team Name	Best	Best (mph}	Last	Pan u	Last 15	Last30	Last60	Distance(mi}	Spaed(mph}	Class	Adj
1	2	258	0	Royce	61.6	20.5	70.3	72.4	11	24	50	90.58	18.1	PC1	0
2	1	253	5	Wing	60.5	20.9	76.7	67.9	13	25	51	88.82	17.7	PC1	0
3	3	249	4	Apollo	63.2	20	77.5	68.4	13	25	51	87.42	17.4	PC1	0
4	5	225	24	Royce	65.7	19.2	72.5	80.4	12	23	46	78.99	15.7	PC1	0
5	6	223	2	Swebelli	68.5	18.5	73.5	74.5	11	22	45	78.29	15.6	PC2	0
6	48	213	10	Odd Balls	69.8	18.1	69.8	81.1	10	21	39	74.78	14.9	PC1 D	0
7	7	200	13	Royce	68.9	18.3	68.9	70.6	11	20	39	70.21	14	PC1 F	0
8	8	196	4	Swebbelli	74.9	16.9	87.9	89.3	9	19	39	68.81	13.7	PC3	0
9	17	194	2	Royce	74.5	17	80.4	85.3	11	20	38	68.11	13.6	PC1	0
10	29	149	45	Trinty Zoomers	91.4	13.8	111.1	114.8	9	15	31	52.31	10.4	PC4 F	0
11	47	119	30	Trinty Zoomers	105.6	12	124.5	190.1	6	12	24	41.78	8.3	PC5 F	0
12	24	108	11	Trinty Zoomers	112.2	11.3	124.2	137.7	6	12	25	37.92	7.5	PC5 F	0
