BPCC R2 Evesham 6 Hours Result

See https://pedalcarracing.info/race-results/

Class PC1
Pos	Car	Team Name
1	1	Royce
2	10	Wing Racers
3	2	Apollo Racing

Class PC2
Pos	Car	Team Name
1	12	Swebbelli Racing
2	25	Trinity Zoomers
3	17	Swebbelli Racing

Class PC3
Pos	Car	Team Name
1	25	Trinity Zoomers
2	47	1st Upton on Severn
3	36	Trinity Zoomers

Class PC4
Pos	Car	Team Name
1	47	1st Upton on Severn
2	36	Trinity Zoomers
3	29	Trinity Zoomers
 
Class PC5
Pos	Car	Team Name
n/a	n/a	n/a

Class PCF
Pos	Car	Team Name
1	9	Royce

Class PCD
Pos	Car	Team Name
1	11	Royce
2	35	Royce

Class PCZ
1	35	Royce	 				 	 			