Blackbushe R4 Sprints

PC1 Results
Team Name	Car No.	Class	Posn
Royce Too	4	PC1	1st
Apollo Racing	1	PC1	2nd
Wing Racers	7	PC1	3rd
Apollo Racing	2	PC1	4
Royce iii	10	PC1	5
Apollo Racing	6	PC1	6
Odd Balls	3	PC1	7
Swebelli Racing	19	PC1	8
Royce		9	PC1 DF	9
Odd Balls Too	17	PC1 D	10
Team 105 Racing	25	PC1 D	11
Team 105 Racing	11	PC1	12
Swebelli Racing	14	PC3	13
Swebelli Racing	5	PC2	14
Falcon Notnray	24	PC1 DF	15

PC2 Results
Team Name	Car No.	Class	Posn
Swebelli Racing	14	PC3	1st
Swebelli Racing	5	PC2	2nd

PC3 Results
Team Name	Car No.	Class	Posn
Swebelli Racing	14	PC3	1st

PCD Results
Team Name	Car No.	Class	Posn
Royce		9	PC1 DF	1st
Odd Balls Too	17	PC1 D	2nd
Team 105 Racing	25	PC1 D	3rd
Falcon Notnray	24	PC1 DF	4

PCF Results
Team Name	Car No.	Class	Posn
Royce		9	PC1 DF	1st
Falcon Notnray	24	PC1 DF	2nd

Blackbushe R5 100 Mile

PC1 Results
Team Name	Car No.	Class	Posn
Apollo Racing	1	PC1	1st
Royce Too	4	PC1	2nd
Wing Racers	7	PC1	3rd
Apollo Racing	2	PC1	4
Apollo Racing	6	PC1	5
Royce		9	PC1 DF	6
Royce iii	10	PC1	7
Odd Balls	3	PC1	8
Swebelli Racing	19	PC1	9
Odd Balls Cramp	17	PC1 D	10
Swebelli Racing	14	PC3	11
Swebelli Racing	5	PC2	12
Falcon Notnray	18	PC1	13
Falcon Notnray	24	PC1 DF	14

PC2 Results
Team Name	Car No.	Class	Posn
Swebelli Racing	14	PC3	1st
Swebelli Racing	5	PC2	2nd

PC3 Results
Team Name	Car No.	Class	Posn
Swebelli Racing	14	PC3	1st

PCD Results
Team Name	Car No.	Class	Posn
Royce		9	PC1 DF	1st
Odd Balls Cramp	17	PC1 D	2nd
Falcon Notnray	18	PC1 D	3rd

PCF Results
Team Name	Car No.	Class	Posn
Royce		9	PC1 DF	1st
Falcon Notnray	24	PC1 F	2nd

All subject to 14 day rule and any challenges
