Pos. Car# Laps Diff TeamName Best Best (mph) Last PenU Last15 Last30 Last60 Distance(mi)  Speed(mph) Class Adj
1 1 81 Wing 62.7 21.2 72.3 72.0 11 24 51 29.95 19.8 Pc1D {0
2 2 79 2 Royce ; 21.9 68.2 75.3 12 24 50 29.21 19.1 Pc1iD {0
3 3 73 6 Apollo 64.5 20.6 6.1 74.5 11 24 48 26.99 17.7 PC1 0
4 5 72 1 Royce 63.8 20.9 76.5 76.6 11 22 45 26.62 17.5 PC1 0
5 4 72 10s Apollo 67.2 19.8 72.6 715 12 25 46 26.62 17.4 PC1 0
6 48 69 3 Gdd Balls 68.2 19.5 68.2 75.3 12 22 44 25.51 16.7 Pc1iD {0
7 7 6 3 Royce 72.9 18.3 78.2 75.4 12 22 42 24.40 15.9 PC1 F 0
8 8 65 1 Swebbelli 69.7 19.1 81.9 78.4 11 22 42 24.03 15.7 PC3 0
9 17 61 4 Royce 76.2 17.5 48 86.2 9 19 39 22.59 14.9 PC1 0
10 | 61 55s Swebelli 66.5 20.0 159.3 82.9 9 19 39 22.55 14.7 Pc2 2
11 {53 43 18 Falcon Notnray 96.8 13.8 112.9 111.5 7 12 29 15.90 10.5 PC1 0
12 | 38 5 Trinity Zoomers 106.9 12.5 121.2 106.9 [6 12 24 14.05 9.3 Pc4 DF {0
13. {24 36 2 Trinity Zoomers 130.6 10.2 145.8 146.3 6 12 23 13.31 8.6 PCS DF |0
14 (|47 33 3 Trinity Zoomers 119.0 11.2 150.6 146.9 6 12 23 12.20 8.0 PCS DF |0