Curborough 6 Hour Race - Race Order| Year | Round | Venue | Pos | Car | Name | Laps | Gap | Miles | MPH | BestLap | Class | PC1 | PC2 | PC3 | PC4 | PC5 | PCZ | PCD | PCF | Notes |
|---|
| 2026 | 6 Hour Race | Curborough | 1 | 8 | Apollo Racing | 309 | 0 | 115.20 | 19.18 | 62.00 | PC1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 2 | 3 | Royce | 304 | 5 | 113.34 | 18.82 | 60.00 | PC1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026 | 6 Hour Race | Curborough | 3 | 17 | Swebbelli Racing | 297 | 7 | 110.73 | 18.42 | 62.00 | PC3 | 16 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 4 | 18 | Apollo Racing | 296 | 1 | 110.36 | 18.34 | 64.00 | PC1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 5 | 5 | Oddballs | 289 | 7 | 107.75 | 17.93 | 63.00 | PC1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 6 | 10 | Oddballs | 282 | 7 | 105.14 | 17.47 | 67.00 | PC1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 7 | 1 | Royce | 278 | 4 | 103.64 | 17.23 | 67.00 | PC1D | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 8 | 11 | Royce | 273 | 5 | 101.78 | 16.93 | 65.00 | PC1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 9 | 9 | Royce | 273 | 0 | 101.78 | 16.90 | 68.00 | PC1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 10 | 7 | Swebbelli Racing | 270 | 3 | 100.66 | 16.71 | 64.00 | PC1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 11 | 12 | Royce | 247 | 23 | 92.09 | 15.31 | 72.00 | PC1F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2026 | 6 Hour Race | Curborough | 12 | 46 | Swebbelli Racing | 245 | 2 | 91.34 | 15.15 | 68.00 | PC3 | 4 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 13 | 6 | Swebbelli Racing | 244 | 1 | 90.97 | 15.14 | 66.00 | PC3 | 3 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 14 | 45 | Royce | 230 | 14 | 85.75 | 14.25 | 74.00 | PC1D | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 15 | 23 | Trinity Zoomers | 226 | 4 | 84.26 | 14.01 | 79.00 | PC4 | 1 | 13 | 13 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 16 | 15 | Muppet Racing | 221 | 5 | 82.39 | 13.66 | 77.00 | PC1Z | 1 | 0 | 0 | 0 | 0 | 25 | 16 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 17 | 38 | Pink Panther Racing | 216 | 5 | 80.53 | 13.39 | 74.00 | PC3 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 18 | 14 | Trinity Zoomers | 206 | 10 | 76.80 | 12.76 | 71.00 | PC3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 19 | 21 | Royce | 205 | 1 | 76.43 | 12.66 | 85.00 | PC1D | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 20 | 26 | 1st Upton upon Severn | 181 | 24 | 67.48 | 11.19 | 85.00 | PC4 | 1 | 9 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 21 | 31 | Pink Panther Racing | 171 | 10 | 63.75 | 10.60 | 96.00 | PC5 | 1 | 8 | 8 | 16 | 25 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 22 | 29 | Pink Panther Racing | 161 | 10 | 60.02 | 9.96 | 95.00 | PC4 | 1 | 7 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 Hour Race | Curborough | 23 | 33 | Trinity Zoomers | 155 | 6 | 57.79 | 9.61 | 92.00 | PC5 | 1 | 6 | 6 | 11 | 20 | 0 | 0 | 0 | 0 |
File racedataset.xml modified @ October 17 2026 02:30:29.
Page last refreshed @ November 20 2026 20:59:57